<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Insurance News</title>
	<atom:link href="http://carinsurancenews.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://carinsurancenews.net</link>
	<description>Everything, Anything about Cars, Insurance and of course Car Insurance</description>
	<lastBuildDate>Thu, 07 Apr 2011 16:15:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>News from Honda</title>
		<link>http://carinsurancenews.net/information/news-from-honda/</link>
		<comments>http://carinsurancenews.net/information/news-from-honda/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:12:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General Facts]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://carinsurancenews.net/?p=240</guid>
		<description><![CDATA[One of the world’s most reliable brands, Honda has announced that production in some of their manufacturing plants around the world, are halting production due to parts shortages. Result of the devastating earthquake last month that has left many towns and manufacturing facilities in ruins they have decided to tone down output to allow repair [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcTk73PK7esxK3JCx4Dy-n3nmmEPGrLxK-voxhpEHKsQiEajmwYcEA" align=right alt="" />One of the world’s most reliable brands, <a href="http://www.everythingaboutcars.net">Honda</a> has announced that production in some of their manufacturing plants around the world, are halting production due to parts shortages. Result of the devastating earthquake last month that has left many towns and manufacturing facilities in ruins they have decided to tone down output to allow repair and construction of new plants that would replace all those that were damaged when the earthquake and subsequent tsunami hit the Northern part of Japan. </p>
<p>Along side some of the most prestigious car brands on the market, Honda gained ground when Toyota was rattled by the many problems the company faced due to bad parts and engines manufactured abroad. These parts have begun to return to Japan, allowing better control over manufacturing and design.</p>
]]></content:encoded>
			<wfw:commentRss>http://carinsurancenews.net/information/news-from-honda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Global Economic Downturn affects the Auto Industry</title>
		<link>http://carinsurancenews.net/car-insurance-news/how-the-global-economic-downturn-affects-the-auto-industry/</link>
		<comments>http://carinsurancenews.net/car-insurance-news/how-the-global-economic-downturn-affects-the-auto-industry/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 16:13:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Car Insurance News]]></category>

		<guid isPermaLink="false">http://carinsurancenews.net/?p=242</guid>
		<description><![CDATA[The auto industry has seen a shift in focus mainly due to the demand for greener and smaller yet efficient vehicles. In the past, people tend to select the biggest and baddest vehicle they can get their hands on, before the economic downturn that is. Some of the biggest names in the auto industry have [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcSdqlBc9isEx5mowwoojVW0lEtvAVObz-veht706brhdXqx06XKBFKXet-u" align=right alt="" />The auto industry has seen a shift in focus mainly due to the demand for greener and smaller yet efficient <a href="http://www.theautomobileinsuranceblog.com">vehicles</a>. In the past, people tend to select the biggest and baddest vehicle they can get their hands on, before the economic downturn that is. Some of the biggest names in the auto industry have been jolted to shed acquired brands, streamlining their product lines to time tested models that are sure to sell.</p>
<p>Recent advances in alternative fuels have also affected the way cars are made, used and recycled. High gas prices gave hybrids and plug-in electrics have begun to creep slowly. Gone are the days of the powerful yet gas guzzling vehicles of the past and in comes the era of the hybrid and alternative fueled cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://carinsurancenews.net/car-insurance-news/how-the-global-economic-downturn-affects-the-auto-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Cars Popular to Women</title>
		<link>http://carinsurancenews.net/general-facts/top-cars-popular-to-women/</link>
		<comments>http://carinsurancenews.net/general-facts/top-cars-popular-to-women/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 20:55:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[General Facts]]></category>

		<guid isPermaLink="false">http://carinsurancenews.net/general-facts/top-cars-popular-to-women/</guid>
		<description><![CDATA[Choosing a new car is a tough decision. There are many factors to consider. The size and performance are just a few and of course the appearance. It may be elegant and stylish but one should consider also if it will cost a more expensive coverage. Just recently, people from www.msn.co.uk had a study on [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://carinsurancenews.net/wp-content/uploads/2008/05/4.jpg' alt='4.jpg' /></p>
<p>Choosing a new car is a tough decision. There are many factors to consider. The size and performance are just a few and of course the appearance. It may be elegant and stylish but one should consider also if it will cost a more expensive coverage. Just recently, people from www.msn.co.uk  had a study on the car buying habits of women. And this issue made quite a steer among car loving women from CoverGirl. And the list of the MSN top ten cars loved by women includes Volkswagen Golf, Renault Clio, MGTF, Audi TT, Jaguar XKR Convertible, Mini, Volkswagen Beetle and Mazda MX-5 </p>
]]></content:encoded>
			<wfw:commentRss>http://carinsurancenews.net/general-facts/top-cars-popular-to-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your car belong here? MOST EXPENSIVE!</title>
		<link>http://carinsurancenews.net/general-facts/the-most-expensive-autos-to-insure-in-2008-among-top-sellers/</link>
		<comments>http://carinsurancenews.net/general-facts/the-most-expensive-autos-to-insure-in-2008-among-top-sellers/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 08:55:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Car Insurance News]]></category>
		<category><![CDATA[General Facts]]></category>

		<guid isPermaLink="false">http://carinsurancenews.net/general-facts/the-most-expensive-autos-to-insure-in-2008-among-top-sellers/</guid>
		<description><![CDATA[SO, you have a very flashy car and you want to get an insurance for that? Why don&#8217;t check insure.com&#8217;s list to find out how much will your car insurance cost? Model : Dodge Ram pickup Average premium : $1,336 Sales ranking : 5 Model : Chevy Silverado-C/K pickup Average premium : $1,280 Sales ranking [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://carinsurancenews.net/wp-content/uploads/2008/05/money344.jpg' title='money344.jpg'><img src='http://carinsurancenews.net/wp-content/uploads/2008/05/money344.jpg' alt='money344.jpg' /></a></p>
<p>SO, you have a very flashy car and you want to get an insurance for that? Why don&#8217;t check insure.com&#8217;s list to find out how much will your car insurance cost?</p>
<p>Model : Dodge Ram pickup<br />
Average premium : $1,336<br />
Sales ranking : 5</p>
<p>Model : Chevy Silverado-C/K pickup<br />
Average premium : $1,280<br />
Sales ranking : 2</p>
<p>Model : Toyota Prius<br />
Average premium : $1,210<br />
Sales ranking : 16</p>
<p>Model : Honda Accord<br />
Average premium : $1,203<br />
Sales ranking : 6</p>
<p>Model : Nissan Altima<br />
Average premium : $1,198<br />
Sales ranking : 9</p>
<p>Model : Toyota Corolla<br />
Average premium : $1,190<br />
Sales ranking : 4</p>
<p>Model : Ford Focus<br />
Average premium : $1,185<br />
Sales ranking : 15</p>
<p>Model : Chevrolet Cobalt<br />
Average premium : $1,179<br />
Sales ranking : 14</p>
<p>Model : Honda CR-V<br />
Average premium : $1,178<br />
Sales ranking : 11</p>
<p>Model : Dodge Caravan<br />
Average premium : $1,165<br />
Sales ranking : 10</p>
<p>Photo taken from http://2make-money.biz</p>
]]></content:encoded>
			<wfw:commentRss>http://carinsurancenews.net/general-facts/the-most-expensive-autos-to-insure-in-2008-among-top-sellers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Looking for low insurance rates for your top selling car?</title>
		<link>http://carinsurancenews.net/general-facts/the-10-least-expensive-autos-to-insure-in-2008-among-top-sellers/</link>
		<comments>http://carinsurancenews.net/general-facts/the-10-least-expensive-autos-to-insure-in-2008-among-top-sellers/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 08:45:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Car Insurance News]]></category>
		<category><![CDATA[General Facts]]></category>

		<guid isPermaLink="false">http://carinsurancenews.net/general-facts/the-10-least-expensive-autos-to-insure-in-2008-among-top-sellers/</guid>
		<description><![CDATA[If you&#8217;ve got a Ford or a Chevy but fear that the insurance of it is way too high, worry not. In fact, there are some top selling cars that have low insurance rates. Oh yes. Curious? Maybe you can check if your car is included in the list. Model : Chrysler Town &#38; Country [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://carinsurancenews.net/wp-content/uploads/2008/05/13.jpg' title='13.jpg'><img src='http://carinsurancenews.net/wp-content/uploads/2008/05/13.jpg' alt='13.jpg' /></a></p>
<p>If you&#8217;ve got a Ford or a Chevy but fear that the insurance of it is way too high, worry not. In fact, there are some top selling cars that have low insurance rates. Oh yes. Curious? Maybe you can check if your car is included in the list.</p>
<p>Model : Chrysler Town &amp; Country<br />
Average premium : $940<br />
Sales ranking : 19</p>
<p>Model : Ford Escape<br />
Average premium : $1,022<br />
Sales ranking : 17</p>
<p>Model : GMC Sierra pickup<br />
Average premium : $1,026<br />
Sales ranking : 12</p>
<p>Model : Chevrolet Impala<br />
Average premium : $1,091<br />
Sales ranking : 7</p>
<p>Model : Ford Econoline Club Wagon<br />
Average premium : $1,119<br />
Sales ranking : 13</p>
<p>Model : Ford Fusion<br />
Average premium : $1,133<br />
Sales ranking : 20</p>
<p>Model : Ford F-series pickup<br />
Average premium : $1,156<br />
Sales ranking : 1</p>
<p>Model : Honda Civic<br />
Average premium : $1,163<br />
Sales ranking : 8</p>
<p>Model : Toyota Camry<br />
Average premium : $1,165<br />
Sales ranking : 3</p>
<p>Model : Toyota RAV-4<br />
Average premium : $1,165<br />
Sales ranking : 18</p>
<p>Photo taken from http://www.astoriafederal.com</p>
<p><a href="http://www.columbuscars.com/?story=columbuscars/content/052008_2008leastexpensive.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carinsurancenews.net/general-facts/the-10-least-expensive-autos-to-insure-in-2008-among-top-sellers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Government Regulating Body</title>
		<link>http://carinsurancenews.net/general-facts/government-regulating-body/</link>
		<comments>http://carinsurancenews.net/general-facts/government-regulating-body/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 10:00:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General Facts]]></category>

		<guid isPermaLink="false">http://carinsurancenews.net/?p=8</guid>
		<description><![CDATA[Insurance is a contract executed between the insurance provider and the policyholder. Money is exchanged for services to be delivered in events that are stipulated in the contract or policy issued by the insurance provider. Many times, there are misunderstandings that arise especially in filing for claims or services promised during the purchase of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thecarinsuranceblog.com/wp-content/uploads/2007/12/post5.jpg" alt="post5.jpg" align="left" height="200" width="160" />Insurance is a contract executed between the insurance provider and the policyholder.  Money is exchanged for services to be delivered in events that are stipulated in the contract or policy issued by the insurance provider.  Many times, there are misunderstandings that arise especially in filing for claims or services promised during the purchase of the insurance.</p>
<p>The government because of the nature of the insurance industry always has a regulating body that insures both parties, the insurer and the insured, get mutual protection from the law.  Regulation of the industry means that every policyholder can be sure that at the time when they need to claim the services stipulated in the insurance policy, the insurance provider can and will deliver the services.</p>
]]></content:encoded>
			<wfw:commentRss>http://carinsurancenews.net/general-facts/government-regulating-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Luxury Cars to Insure (Conclusion)</title>
		<link>http://carinsurancenews.net/general-facts/the-luxury-cars-to-insure-conclusion/</link>
		<comments>http://carinsurancenews.net/general-facts/the-luxury-cars-to-insure-conclusion/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 10:00:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Car Insurance News]]></category>
		<category><![CDATA[General Facts]]></category>
		<category><![CDATA[Guide]]></category>

		<guid isPermaLink="false">http://carinsurancenews.net/general-facts/the-luxury-cars-to-insure-conclusion/</guid>
		<description><![CDATA[the Conclusion of my previous post The Luxury Cars to Insure The other luxury car worth insuring is the Audi A4. The A4 has a dual-stage and dual-threshold airbag supplemental with occupant sensors. Its new system of seat belts has a good management and usability that enables a safer way of employing seat belts while [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.caradvice.com.au/14484/ford-vs-holden-vs-honda-vs-toyota-luxury-large-car-comparison/"><img src="/wp-content/uploads/scraped/19.jpg" alt="19.jpg"/></a>
<p>the Conclusion of my previous post <a href="http://carinsurancenews.net/general-facts/the-luxury-cars-to-insure-part-1/" target="_blank">The Luxury Cars to Insure </a></p>
<p>The other luxury car worth insuring is the Audi A4. The A4 has a dual-stage and dual-threshold airbag supplemental with occupant sensors. Its new system of seat belts has a good management and usability that enables a safer way of employing seat belts while on the road. Ultimately, it has a child safety feature like LATCH [or the lower anchorage and tethers for children] system placed at the rear seats with child rear locks.</p>
<p>Both the BMW 330i and the Audi A4 have the essential extras that ensure the quality safety above all. One wouldn’t hesitate to get car insurance for these cars as insurance companies charge lower premiums for safe cars as well as give discounts for ant-theft or vehicle-tracking features.</p>
<p>(Taken from <a href="http://carinsurancecounsel.com" target="_blank">carinsurancecounsel.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://carinsurancenews.net/general-facts/the-luxury-cars-to-insure-conclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Luxury Cars to Insure (Part 1)</title>
		<link>http://carinsurancenews.net/general-facts/the-luxury-cars-to-insure-part-1/</link>
		<comments>http://carinsurancenews.net/general-facts/the-luxury-cars-to-insure-part-1/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 10:00:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Car Insurance News]]></category>
		<category><![CDATA[General Facts]]></category>
		<category><![CDATA[Guide]]></category>

		<guid isPermaLink="false">http://carinsurancenews.net/general-facts/the-luxury-cars-to-insure-part-1/</guid>
		<description><![CDATA[Most luxury cars are luxurious because of the brand and the, of course, the price. However, car companies BMW and Audi have proved that their luxury cars are worth the price and the adjective. First, the BMW 330i. it has a top list of its general safety feature that includes panic button alarm, side guard [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lemonlawvehicle.com/wordpress/2006/11"><img src="/wp-content/uploads/scraped/18.jpg" alt="18.jpg"/></a>
<p>    Most luxury cars are luxurious because of the brand and the, of course, the price. However, car companies BMW and Audi have proved that their luxury cars are worth the price and the adjective.<br />
First, the BMW 330i. it has a top list of its general safety feature that includes panic button alarm, side guard door beams, ad child-safety door locks. It also has driver and passenger airbags, a front side airbag, and side head curtain airbags. This variety of airbags has their own safety features as well. All airbags are equipped with sensors, smart dual thresholds, and dual-stage deployments that shall control any uncalled for inflation.<br />
Aside from a set of airbags, the BMW 330i also has anti-theft features that includes selective locking or unlocking feature, the locking fuel filler door or cap, valet lockout, and the vehicle anti-lockout device. Ultimately, the 330i has a stability control that restrains any uncontrolled motion or swerving.</p>
<p>(To be continued)</p>
]]></content:encoded>
			<wfw:commentRss>http://carinsurancenews.net/general-facts/the-luxury-cars-to-insure-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Car Insurance Comparison</title>
		<link>http://carinsurancenews.net/comparison/online-car-insurance-comparison/</link>
		<comments>http://carinsurancenews.net/comparison/online-car-insurance-comparison/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:52:58 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Comparison]]></category>

		<guid isPermaLink="false">http://carinsurancenews.net/comparison/online-car-insurance-comparison/</guid>
		<description><![CDATA[Defaqto is a research company and is launching a car insurance comparison tool online. The tool is called Defaqto Compare and their study shows that it will help to prevent the common commercial prejudice and it will definitely provide customers the overview of the different levels of coverage being offered. The website is ‘find.co.uk’ and [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://carinsurancenews.net/wp-content/uploads/2008/05/2.jpg' alt='2.jpg' /></p>
<p>Defaqto is a research company and is launching a car insurance comparison tool online. The tool is called Defaqto Compare and their study shows that it will help to prevent the common commercial prejudice and it will definitely provide customers the overview of the different levels of coverage being offered. The website is ‘find.co.uk’ and you can avail of the services for free. Many car insurance sites are said to being biased. Allegedly they sell customers to the highest bidder or those insurance companies they have a tie-up even if those insurance companies do not actually offer the cheapest coverage. </p>
]]></content:encoded>
			<wfw:commentRss>http://carinsurancenews.net/comparison/online-car-insurance-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Car Insurance Claim</title>
		<link>http://carinsurancenews.net/guide/how-to-make-a-car-insurance-claim/</link>
		<comments>http://carinsurancenews.net/guide/how-to-make-a-car-insurance-claim/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:00:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Guide]]></category>

		<guid isPermaLink="false">http://carinsurancenews.net/?p=5</guid>
		<description><![CDATA[No one wants to get involved in an accident even if you are covered by a car insurance. However, since accidents can never really be foreseen, it may be inevitable that if and when it happens, you will need to make a claim on your coverage from your insurance provider. To make things easier for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thecarinsuranceblog.com/wp-content/uploads/2007/12/post2.JPG" alt="post2.JPG" align="left" height="190" width="190" />No one wants to get involved in an accident even if you are covered by a car insurance.  However, since accidents can never really be foreseen, it may be inevitable that if and when it happens, you will need to make a claim on your coverage from your insurance provider.  To make things easier for you and your provider, here are some tips on making a claim:<br />
1.Never drive away from an accident, especially if a person or an animal is hurt or injured or property is damaged.<br />
2.Get the names and pertinent information of all involved in the accident, the insurance company will need this to process your claim.<br />
3.A sketch of the accident is also necessary, if possible, show exact boundaries where the accident took place and road or traffic signs in the area.<br />
4.Have your Certificate of Motor Insurance ready so that you can show it to the police or the other parties involved.<br />
5.Report the accident to the insurance company at once even if you do not intend to file a claim, it will help your appraisal and your insurance company.</p>
]]></content:encoded>
			<wfw:commentRss>http://carinsurancenews.net/guide/how-to-make-a-car-insurance-claim/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

